Waterfowl and Such: 54 species, 230 photos | |||||
| |||||
---|---|---|---|---|---|
female Oct 20, 2019 Costanera Sur, Argentina Brazilian teal | |||||
male Oct 20, 2019 Costanera Sur, Argentina Brazilian teal | |||||
| |||||
female Mar 21, 2024 Penghu, Taiwan | |||||
| |||||
male sitting Mar 27, 2018 Delta del Llobregat, Spain | |||||
female Apr 16, 2018 Bodie Island Light Station, NC | |||||
male Apr 16, 2018 Bodie Island Light Station, NC | |||||
| |||||
duo Jul 18, 2015 Urubamba, Peru | |||||
oxyptera Jul 18, 2015 Urubamba, Peru 黃嘴鴨 | |||||
| |||||
males flying Apr 23, 2014 Danada Forest Preserve | |||||
female juvenile calling Jul 17, 2014 Danada Forest Preserve | |||||
synchronized mooning Mar 28, 2015 Herrick Lake Forest Preserve | |||||
female landing Feb 13, 2016 Fox River South Elgin | |||||
male flying downstroke Apr 14, 2016 Danada Forest Preserve | |||||
male flying upstroke Apr 14, 2016 Danada Forest Preserve | |||||
male flying downstroke May 5, 2016 Danada Forest Preserve | |||||
male flying upstroke May 5, 2016 Danada Forest Preserve | |||||
ducklings May 11, 2016 Danada Forest Preserve | |||||
pair calling flight May 19, 2016 Danada Forest Preserve | |||||
female Jun 18, 2017 Moscow, Russia | |||||
female walking Mar 25, 2018 Madrid, Spain | |||||
male Mar 16, 2024 Yangmingshan National Park, Taiwan | |||||
| |||||
standing Jul 18, 2015 Urubamba, Peru | |||||
quacking Jan 11, 2016 Ayutthaya, Thailand | |||||
Khaki Campbell Jan 16, 2016 Chiang Mai, Thailand | |||||
white Oct 20, 2019 Costanera Sur, Argentina | |||||
white Jan 7, 2023 Riparian Preserve at Water Ranch, AZ | |||||
| |||||
female Mar 21, 2024 Penghu, Taiwan | |||||
| |||||
pair May 13, 2022 Wakodahatchee Wetlands, FL Wakodahatchee Wetlands | |||||
| |||||
male Oct 27, 2018 Bolsa Chica Ecological Reserve | |||||
female Oct 25, 2022 Amarillo Medical Center Park | |||||
male Oct 25, 2022 Amarillo Medical Center Park | |||||
male head Oct 25, 2022 Amarillo Medical Center Park | |||||
female Jan 7, 2023 Riparian Preserve at Water Ranch, AZ | |||||
male Jan 7, 2023 Riparian Preserve at Water Ranch, AZ | |||||
female Feb 1, 2023 Papago Park, Phoenix | |||||
male Feb 1, 2023 Papago Park, Phoenix | |||||
male Mar 3, 2023 Amarillo Medical Center Park | |||||
female Nov 13, 2024 Riparian Preserve at Water Ranch, AZ | |||||
| |||||
female Apr 16, 2018 Bodie Island Light Station, NC | |||||
male Apr 16, 2018 Bodie Island Light Station, NC | |||||
female Oct 26, 2018 San Joaquin Wildlife Sanctuary | |||||
| |||||
flight Apr 11, 2016 Danada Forest Preserve | |||||
female swimming Mar 27, 2018 Delta del Llobregat, Spain | |||||
male swimming Mar 27, 2018 Delta del Llobregat, Spain | |||||
male swims Mar 27, 2018 Delta del Llobregat, Spain | |||||
female Apr 12, 2018 Bombay Hook National Wildlife Refuge, DE | |||||
male Apr 12, 2018 Bombay Hook National Wildlife Refuge, DE | |||||
female head Oct 26, 2018 San Joaquin Wildlife Sanctuary | |||||
male head Oct 26, 2018 San Joaquin Wildlife Sanctuary | |||||
flight Mar 17, 2020 Timber Lake, West Chicago | |||||
male Jan 7, 2023 Riparian Preserve at Water Ranch, AZ | |||||
male mooning Jan 7, 2023 Riparian Preserve at Water Ranch, AZ | |||||
male foraging Jan 30, 2023 Riparian Preserve at Water Ranch, AZ | |||||
| |||||
female standing Oct 26, 2018 San Joaquin Wildlife Sanctuary | |||||
male standing Oct 26, 2018 San Joaquin Wildlife Sanctuary | |||||
male swimming Oct 26, 2018 San Joaquin Wildlife Sanctuary | |||||
| |||||
flight Apr 11, 2016 Danada Forest Preserve | |||||
pair Apr 19, 2018 Sheldon Marsh Nature Preserve, OH | |||||
| |||||
male Mar 12, 2016 Danada Forest Preserve | |||||
male Apr 20, 2019 Springbrook Prairie | |||||
pair Apr 20, 2019 Springbrook Prairie | |||||
male Jan 7, 2023 Riparian Preserve at Water Ranch, AZ | |||||
male dives Jan 7, 2023 Riparian Preserve at Water Ranch, AZ | |||||
| |||||
pair Mar 7, 2015 Chicago North Avenue Bridge | |||||
| |||||
male Dec 14, 2022 Saguaro Lake, AZ | |||||
female Jan 7, 2023 Riparian Preserve at Water Ranch, AZ | |||||
female dives Jan 7, 2023 Riparian Preserve at Water Ranch, AZ | |||||
male Jan 7, 2023 Riparian Preserve at Water Ranch, AZ | |||||
female Jan 30, 2023 Riparian Preserve at Water Ranch, AZ | |||||
male Jan 30, 2023 Riparian Preserve at Water Ranch, AZ | |||||
male Feb 1, 2023 Papago Park, Phoenix | |||||
male Nov 13, 2024 Riparian Preserve at Water Ranch, AZ | |||||
| |||||
male diving Mar 27, 2018 Delta del Llobregat, Spain Common pochard | |||||
male swimming Mar 27, 2018 Delta del Llobregat, Spain | |||||
male swims Mar 27, 2018 Delta del Llobregat, Spain | |||||
| |||||
female Oct 20, 2019 Costanera Sur, Argentina | |||||
male Oct 20, 2019 Costanera Sur, Argentina | |||||
| |||||
male sitting Mar 27, 2018 Delta del Llobregat, Spain | |||||
male swimming Mar 27, 2018 Delta del Llobregat, Spain | |||||
| |||||
male eclipse Jun 29, 2009 Naperville Riverwalk | |||||
female Apr 5, 2020 Lexus Pond, Naperville | |||||
male Apr 5, 2020 Lexus Pond, Naperville | |||||
male swims Apr 5, 2020 Lexus Pond, Naperville | |||||
pair Apr 5, 2020 Lexus Pond, Naperville | |||||
female May 8, 2020 Naperville | |||||
male May 8, 2020 Naperville | |||||
male bust May 8, 2020 Naperville | |||||
female Oct 25, 2022 Amarillo Medical Center Park | |||||
male Oct 25, 2022 Amarillo Medical Center Park | |||||
male May 17, 2023 Chicago Montrose Harbor | |||||
| |||||
standing Jun 2, 2014 Kauai, Hawaii | |||||
standing Jul 18, 2015 Urubamba, Peru | |||||
standing Jan 15, 2016 Chiang Mai, Thailand | |||||
standing Mar 19, 2018 Sao Francisco Church, Evora Portugal | |||||
trio Oct 12, 2023 Nafpaktos, Greece | |||||
sitting Mar 16, 2024 Yangmingshan National Park, Taiwan | |||||
| |||||
swimming Apr 11, 2016 Danada Forest Preserve | |||||
pair Apr 19, 2018 Sheldon Marsh Nature Preserve, OH | |||||
| |||||
male flaps Jan 6, 2016 Chicago Monroe Harbor | |||||
female fish Feb 19, 2016 Chicago Monroe Harbor | |||||
female takeoff Feb 19, 2016 Chicago Monroe Harbor | |||||
male calls Feb 26, 2016 Chicago Monroe Harbor | |||||
female Feb 17, 2017 Chicago Monroe Harbor | |||||
| |||||
female Apr 1, 2020 St. James Farm, Winfield 棕胁秋沙鸭 | |||||
male Apr 1, 2020 St. James Farm, Winfield 棕胁秋沙鸭 | |||||
male Apr 3, 2020 St. James Farm, Winfield | |||||
male Oct 25, 2022 Amarillo Medical Center Park | |||||
male Mar 3, 2023 Amarillo Medical Center Park | |||||
| |||||
female flight Mar 26, 2014 Danada Forest Preserve | |||||
flight Mar 26, 2014 Danada Forest Preserve | |||||
male flying Mar 8, 2020 Timber Lake, West Chicago | |||||
| |||||
female Apr 8, 2016 Chicago Monroe Harbor | |||||
female diving Apr 8, 2016 Chicago Monroe Harbor | |||||
juvenile Apr 8, 2016 Chicago Monroe Harbor | |||||
male display Apr 8, 2016 Chicago Monroe Harbor Red-breasted merganser 红胸秋沙鸭 | |||||
male dives Apr 8, 2016 Chicago Monroe Harbor | |||||
male diving Apr 8, 2016 Chicago Monroe Harbor | |||||
female Feb 10, 2017 Chicago Monroe Harbor | |||||
male Feb 10, 2017 Chicago Monroe Harbor | |||||
male diving Feb 10, 2017 Chicago Monroe Harbor | |||||
female Feb 11, 2017 Chicago Monroe Harbor | |||||
female diving Feb 11, 2017 Chicago Monroe Harbor | |||||
female plunging Feb 11, 2017 Chicago Monroe Harbor | |||||
female diving Apr 7, 2017 Chicago Monroe Harbor | |||||
female floating Apr 7, 2017 Chicago Monroe Harbor | |||||
male Apr 10, 2018 Assateague Island National Seashore, MD | |||||
| |||||
swimming Jun 13, 2017 Svir River Mandrogi, Russia | |||||
| |||||
standing Mar 19, 2018 Sao Francisco Church, Evora Portugal | |||||
Emden Oct 12, 2023 Nafpaktos, Greece | |||||
swimming Oct 12, 2023 Nafpaktos, Greece | |||||
| |||||
swimming Apr 5, 2015 Naperville Riverwalk | |||||
skein Mar 5, 2016 Emiquon National Wildlife Refuge | |||||
| |||||
pair Jan 19, 2016 Siem Reap, Cambodia | |||||
| |||||
female turning eggs May 3, 2003 Ogden Mall | |||||
nest May 3, 2003 Ogden Mall | |||||
family May 6, 2015 Danada Forest Preserve | |||||
flying May 7, 2015 Danada Forest Preserve | |||||
gliding Sep 25, 2015 Danada Forest Preserve | |||||
calling Oct 2, 2015 Danada Forest Preserve | |||||
flying downstroke Oct 2, 2015 Danada Forest Preserve | |||||
flying upstroke Oct 2, 2015 Danada Forest Preserve | |||||
gliding Oct 2, 2015 Danada Forest Preserve | |||||
honking Nov 19, 2015 Danada: Rice Lake | |||||
gosling flapping Apr 29, 2016 Chicago Monroe Harbor | |||||
gosling flies Apr 29, 2016 Chicago Monroe Harbor | |||||
goslings goose stepping Apr 29, 2016 Chicago Monroe Harbor | |||||
family May 22, 2016 Whalon Lake, Naperville | |||||
calling Sep 26, 2016 Danada Forest Preserve | |||||
squawking Sep 26, 2016 Danada Forest Preserve | |||||
pair honking Feb 18, 2017 Chicago Monroe Harbor | |||||
| |||||
standing Oct 25, 2022 Amarillo Medical Center Park | |||||
walking Oct 25, 2022 Amarillo Medical Center Park | |||||
| |||||
pair calling Jun 2, 2014 Kauai, Hawaii 夏威夷雁 | |||||
walking Jun 2, 2014 Kauai, Hawaii | |||||
| |||||
pair Oct 20, 2019 Costanera Sur, Argentina | |||||
| |||||
flap Nov 3, 2015 Danada: Rice Lake | |||||
pair Nov 3, 2015 Danada: Rice Lake | |||||
| |||||
cruising Nov 13, 2015 Danada: Rice Lake | |||||
flapping Nov 19, 2015 Danada: Rice Lake | |||||
takeoff Nov 19, 2015 Danada: Rice Lake | |||||
floating Apr 27, 2019 Cape May Point State Park | |||||
flaps Apr 11, 2020 DuPage County | |||||
head Apr 11, 2020 DuPage County | |||||
pair Apr 11, 2020 DuPage County | |||||
swimming Oct 12, 2023 Nafpaktos, Greece | |||||
| |||||
female Apr 28, 2015 Danada Forest Preserve | |||||
male Apr 28, 2015 Danada Forest Preserve | |||||
| |||||
drinking Aug 4, 2024 Legg Lake, CA | |||||
floating Aug 4, 2024 Legg Lake, CA | |||||
preening Aug 4, 2024 Legg Lake, CA | |||||
standing Aug 4, 2024 Legg Lake, CA | |||||
| |||||
standing Oct 20, 2019 Costanera Sur, Argentina | |||||
| |||||
swimming Apr 10, 2018 Assateague Island National Seashore, MD | |||||
| |||||
nonbreeding sleeping Apr 16, 2018 Pea Island National Wildlife Refuge, NC | |||||
nonbreeding swimming Apr 16, 2018 Pea Island National Wildlife Refuge, NC | |||||
| |||||
swimming Oct 26, 2018 San Joaquin Wildlife Sanctuary | |||||
swimming Oct 27, 2018 Bolsa Chica Ecological Reserve 西鸊鷉 | |||||
| |||||
(swallows Yellow Perch) Mar 18, 2016 Chicago Monroe Harbor | |||||
nonbreeding diving Mar 18, 2016 Chicago Monroe Harbor | |||||
nonbreeding diving down Mar 18, 2016 Chicago Monroe Harbor | |||||
nonbreeding paddling Mar 18, 2016 Chicago Monroe Harbor | |||||
molting Apr 8, 2016 Chicago Monroe Harbor | |||||
floating Apr 15, 2016 Chicago Monroe Harbor | |||||
nonbreeding diving Mar 24, 2017 Chicago Monroe Harbor | |||||
nonbreeding diving down Mar 24, 2017 Chicago Monroe Harbor | |||||
nonbreeding floating Mar 24, 2017 Chicago Monroe Harbor | |||||
nonbreeding swimming Mar 24, 2017 Chicago Monroe Harbor | |||||
nonbreeding diving Apr 7, 2017 Chicago Monroe Harbor | |||||
| |||||
swimming left Mar 22, 2018 Torremolinos, Spain | |||||
swimming right Mar 22, 2018 Torremolinos, Spain | |||||
swimming Apr 19, 2018 Sheldon Marsh Nature Preserve, OH | |||||
| |||||
juvenile May 26, 2021 Papago Park, Arizona | |||||
frontal Oct 25, 2022 Amarillo Medical Center Park | |||||
lateral Oct 25, 2022 Amarillo Medical Center Park | |||||
swimming Mar 3, 2024 Phoenix Zoo, AZ | |||||
| |||||
swims Oct 20, 2019 Costanera Sur, Argentina 白簇鸊鷉 | |||||
| |||||
(Cambarid Crayfish) Mar 27, 2018 Delta del Llobregat, Spain | |||||
diving Mar 27, 2018 Delta del Llobregat, Spain 小鸊鷉 | |||||
fighting Mar 27, 2018 Delta del Llobregat, Spain | |||||
swimming Mar 27, 2018 Delta del Llobregat, Spain | |||||
| |||||
female prone May 11, 2022 Everglades Shark Valley, FL | |||||
female upright May 11, 2022 Everglades Shark Valley, FL | |||||
feeding May 12, 2022 Wakodahatchee Wetlands, FL | |||||
female perching May 12, 2022 Wakodahatchee Wetlands, FL | |||||
male cooling May 12, 2022 Wakodahatchee Wetlands, FL | |||||
male cooling May 13, 2022 Wakodahatchee Wetlands, FL | |||||
male perching May 14, 2022 Everglades Royal Palm, FL | |||||
| |||||
basking Oct 15, 2023 Athens, Greece | |||||
swimming Oct 17, 2023 Mykonos, Greece | |||||
| |||||
flying May 6, 2016 Chicago Monroe Harbor | |||||
flapping May 22, 2016 Whalon Lake, Naperville | |||||
floating May 22, 2016 Whalon Lake, Naperville | |||||
flying May 22, 2016 Whalon Lake, Naperville | |||||
diving Aug 19, 2016 Chicago Monroe Harbor | |||||
swimming Jun 5, 2017 San Francisco Botanical Garden | |||||
diving Jun 30, 2017 Fish Pier, Boston | |||||
swimming Jun 30, 2017 Fish Pier, Boston | |||||
basking Apr 8, 2018 Ocean City Sunset Park, MD | |||||
standing May 8, 2022 St. Marks National Wildlife Refuge | |||||
| |||||
basking Oct 13, 2019 Lagoa Rodrigo de Freitas, Brazil | |||||
cooling Oct 13, 2019 Lagoa Rodrigo de Freitas, Brazil Neotropic cormorant 斑翅鸬鹚 | |||||
skimming Oct 13, 2019 Lagoa Rodrigo de Freitas, Brazil 斑翅鸬鹚 | |||||
swimming Oct 13, 2019 Lagoa Rodrigo de Freitas, Brazil | |||||
snorkeling Apr 30, 2022 Riparian Preserve, Gilbert AZ | |||||
swimming Apr 30, 2022 Riparian Preserve, Gilbert AZ | |||||
standing Mar 3, 2024 Phoenix Zoo, AZ | |||||
| |||||
basking Mar 27, 2018 Delta del Llobregat, Spain | |||||
| |||||
diving Oct 27, 2023 Santa Monica Beach, CA | |||||
floating Oct 27, 2023 Santa Monica Beach, CA | |||||
| |||||
Bird Rock Nov 12, 2016 LaGuna Beach, CA |
Other Fauna | Photos mostly from Chicagoland, Illinois. Bird Songs | photographer: |